Dedicated Server Hosting
Does everybody desire to bounce straight to the answer? The best-committed server internet hosting graph package for most humans is definitely Onlive Server. Dedicated Server Hosting will have a major effect on the overall performance of your website. If you’re pushing your current web hosting setup to the limits, you’ll genuinely prize having a server of your very own commercial enterprise startups. So will visitors to your website online who get a fast, flawless experience.
Pick the Cheap Dedicated Server Hosting Plan
Name | Processor | RAM | Harddisk | Bandwidth | IP | Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|
USA Dedicated – DSX2 | AMD FX-4100, 3.8 GHz, 4 Core | 16 GB | 500 GB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX27 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated – DSX7 | Intel Xeon E3-1230 v2, 3.6Ghz, 4 Core | 32 GB | 8 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX19 | 2 x Intel Xeon E5-2630L v2, 2.8Ghz, 12 Core | 64 GB | 1.6 TB SSD | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated - DSX20 | 2 x Intel Xeon E5-2630L v3, 2.9Ghz, 16 Core | 64 GB | 1.6TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated – DSX9 | 2 x Intel Xeon L5639, 2.40Ghz, 8 Core | 32 GB | 4 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX16 | Intel Xeon E3-1241 v3, 3.9Ghz, 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated - DSX17 | Intel Xeon E3-1280 v5, 4.0Ghz, 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated – DSX8 | 2 x Intel Xeon L5639, 2.40Ghz, 8 Core | 32 GB | 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX18 | 2 x Intel Xeon E5-2630L v3, 2.9Ghz, 16 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated - DSX29 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated - DSX30 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | California, USA | ||
USA Dedicated - DSX31 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated – DSX1 | Intel Core i5 750, 3.2 GHz, 4 Core | 8 GB | 256 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX28 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | California, USA | ||
USA Dedicated – DSX3 | Intel Core i7 2600, 2.5Ghz, 8 Core | 16 GB | 1 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX25 | 2 x Intel Xeon L5640, 2.80 GHz, 12 Core | 48 GB | 2 x 500 GB SATA | 1 Gbps | 1 (Included) | Ohio, USA | ||
USA Dedicated - DSX26 | 2 x Intel Xeon L5640, 2.80 GHz, 12 Core | 48 GB | 2 x 1 TB SSD | 1 Gbps | 1 (Included) | Ohio, USA | ||
USA Dedicated – DSX4 | AMD Opteron 2435, 2.6Ghz, 6 Core | 16 GB | 2 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX23 | Intel Xeon E-2146G, 4.50 GHz, 6 Core | 32 GB | 2 x 4 TB SATA | 1 Gbps | 1 (Included) | Florida, USA | ||
USA Dedicated - DSX24 | 2 x Intel Xeon Silver 4214, 3.20 GHz, 24 Core | 128 GB | 6 x 1 TB SSD | 1 Gbps | 1 (Included) | Florida, USA | ||
USA Dedicated – DSX5 | Intel Xeon E3-1230 v2, 3.6Ghz, 4 Core | 16 GB | 4 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX22 | Intel Xeon E3-1230 v3, 3.70 GHz, 4 Core | 32 GB | 2 x 1 TB SATA | 100 Mbps | 1 (Included) | Florida, USA | ||
USA Dedicated – DSX6 | AMD Opteron 2435, 2.6Ghz, 6 Core | 16 GB | 4 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX21 | 2 x Intel Xeon E5-2630L v3, 2.9Ghz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated – DSX10 | Intel Core i7 6700K, 4.20 GHz, 4 Core | 32 GB | 960 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX14 | 2 x Intel Xeon E5-2670 v2, 3.30Ghz, 20 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX15 | 2 x Intel Xeon E5-2670 v2, 3.30Ghz, 20 Core | 128 GB | 2 TB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated – DSX11 | 2 x Intel Xeon E5-2660 v1, 3.0Ghz, 16 Core | 64 GB | 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX12 | 2 x Intel Xeon X5650, 3.06Ghz, 12 Core | 72 GB | 2 x 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX13 | 2 x Intel Xeon E5-2670 v1, 3.30Ghz, 16 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX32 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | California, USA | ||
USA Dedicated - DSX33 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated - DSX34 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | California, USA | ||
USA Dedicated - DSX35 | 2 x Intel Xeon L5640, 2.80 GHz, 12 Core | 96 GB | 2 x 1 TB SSD | 1 Gbps | 1 (Included) | Ohio, USA |
Top 7 Best Dedicated Hosting Plans for 2021
Keep reading or observe the hyperlinks to research greater about a unique product I’m recommending:
Onliveserver – Here, first-class general devoted web hosting plan
Spain servers – It is a first-class devoted web host for small businesses
Getliveexperts – The most reliable committed hosting
Francecloudserver – It company provides the fastest Server Hosting services
Usaserverhosting – The fine bundle packages for internet hosting plans
Israelservers – The nice dedicated internet hosting for organizations and resellers
France servers – More affordable server hosting plans
There are a few matters to recognize about the best server web hosting in order to make a clever purchase.
But if you already understand what you’re searching for, it’s time to dive into the fantastic plans on the market today. We usually maintain this listing refreshed, so you can be certain that the information is correct and up to date.
Stander Server Plan
1. Pricing starts at $59.99 per month.
• Intel Core i5-2500
• 4c/4t/3.70GHz,
• 16GB RAM,
• 2x 500GB SATA
2. Pricing starts at $69.99 per month
• Intel Core i7-2600
• 4c/8t/3.80GHz,
• 16GB RAM,
• 1 TB SATA
3. Pricing starts at $79.99 per month
• AMD Quadcore
• 4c/8t/3.0Ghz+,
• 16 GB RAM,
• 1TB SATA
4. Pricing starts at $110.99 per month
• Intel Xeon-D 2123IT
• 4c/8t/3.0GHz,
• 32GB RAM,
• 2x 2TB HDD SATA
The well-known committed server layout is more than sufficient for most websites. There’s the richness of our first and second dedicated sketch that is well worth the extra price for devoted server web hosting All hosting plans from Onlive Server come with a free SSL certificate, a free domain for one year, and 24/7 consumer support. For these of you who are greater superior and choose to make custom installations to your server, Onlive Server offers you full root get entry as well.
Most Reliable Server Hosting Plans
Onlive Server is arguably the most universal net internet hosting provider on the market today. They have superb uptime rates, additionally making them one of the most dependable net hosts you can choose. With that said, the committed server plans supplied by using Onlive Server are absolutely ones that you should take into opinion, particularly if you’re searching for an extra really useful option.
Fastest And Furius Dedicated Server Hosting
Onlive Server isn’t as nicely known as some of the other internet hosting vendors on our list. But they nonetheless offer some of the low-priced committed servers on the market today. If you prefer blazing quick speed, seems to be no further than another website
In addition to the gorgeous overall performance of their hardware, Onlive Server has a broad variety of web hosting alternatives for you to pick out from. This can’t be stated for each and every different company out there. Here’s an overview of the pricing, features, and benefits of their devoted web hosting plans.
What is Dedicated Server Hosting?
Windows Dedicated Server hosting plans grant a cheap server to a single client. This potential that you won’t be sharing your server sources with different websites. You don’t get this advantage with a shared, VPS, or cloud web hosting plan.
Dedicated servers are essentially the pinnacle of the line in internet hosting. Since you won’t be sharing assets like RAM, CPU output, and bandwidth, you can count on top-of-the-line performance on your website. It’s arguably the first-rate shape of web hosting. But it’s additionally the most expensive.
Conclusion
So what’s the devoted server web hosting plan? It depends on what you’re looking for.
My information has something for everyone. What’s pleasant for you would possibly no longer be great for absolutely everyone else. And when it comes to devoted servers, there is no scarcity of alternatives to choose from. Instead of spending hours looking out for the fantastic one, discover what you want in my information above.
Our pinnacle typical choice is Onlive Server. With them, you’ll get exceptional carrier and reliability at a palatable price. If you’re looking for speed and overall performance above all else, take a look at Onlive Server (which affords amazing uptime and which offers superb website online speeds. The measurement of your enterprise may additionally dictate the first-rate match for you